Humanoid Arena
Humanoid robots rated on public evidence: sourced robot profiles, randomized pairwise judgments and auditable ratings. Plus prices, specs and where to buy.
Robots tracked
68
66 rated in the Arena
Companies
45
humanoid makers
Matchups
2002
pairwise comparisons
Public prices
32
robots with a price point
Arena leaderboard
how ratings work →| # | Robot | Status | Price | Rating |
|---|---|---|---|---|
| 01 | Pilot | Not for sale | ||
| 02 | Superseded | Not for sale | ||
| 03 | Commercial deployment | Not public | ||
| 04 | Pilot | Not public | ||
| 05 | Commercial deployment | Not public | ||
| 06 | Purchasable | $13,500 | ||
| 07 | Purchasable | $20,000 | ||
| 08 | Pilot | Not public | ||
| 09 | Commercial deployment | $50,000 | ||
| 10 | Pilot | Reported $150,000 | ||
| 11 | Pilot | Reported $20,000 | ||
| 12 | Commercial deployment | Not public | ||
| 13 | Pilot | Not for sale | ||
| 14 | Commercial deployment | Not public | ||
| 15 | Prototype | Not public | ||
| 16 | Commercial deployment | Not public | ||
| 17 | Superseded | Not for sale | ||
| 18 | Commercial deployment | $44,560 | ||
| 19 | Purchasable | Not public | ||
| 20 | Superseded | Not for sale | ||
| 21 | Pilot | Not public | ||
| 22 | Purchasable | From CN¥180,000 | ||
| 23 | Purchasable | $30,000 | ||
| 24 | Prototype | Not for sale | ||
| 25 | Prototype | Not public | ||
| 26 | Superseded | Not public | ||
| 27 | Purchasable | From CN¥158,000 | ||
| 28 | Prototype | Not for sale | ||
| 29 | Purchasable | From $4,999 | ||
| 30 | Purchasable | From €22,500 | ||
| 31 | Prototype | Target $20,000 | ||
| 32 | Purchasable | $89,999 | ||
| 33 | Purchasable | $16,990 | ||
| 34 | Superseded | $30,000 | ||
| 35 | Purchasable | Reported $70,000 | ||
| 36 | Purchasable | $24,240 | ||
| 37 | Pilot | Not public | ||
| 38 | Pilot | Not public | ||
| 39 | Pilot | Target $50,000 | ||
| 40 | Superseded | Not public | ||
| 41 | Purchasable | $29,900 | ||
| 42 | Purchasable | CN¥9,998 | ||
| 43 | Purchasable | $80,000 | ||
| 44 | Purchasable | €98,000 | ||
| 45 | Purchasable | $4,900 | ||
| 46 | Purchasable | From CN¥39,000 | ||
| 47 | Prototype | Not for sale | ||
| 48 | Commercial deployment | €29,999 | ||
| 49 | Purchasable | $125,000 | ||
| 50 | Pilot | Reported $150,000 | ||
| 51 | Purchasable | From $32,000 | ||
| 52 | Pilot | Not for sale | ||
| 53 | Commercial deployment | $246,600 | ||
| 54 | Commercial deployment | Not public | ||
| 55 | Prototype | Not for sale | ||
| 56 | Commercial deployment | Not public | ||
| 57 | Prototype | Not for sale | ||
| 58 | Prototype | Not for sale | ||
| 59 | Discontinued | $10,999 | ||
| 60 | Commercial deployment | Not public | ||
| 61 | TI | Superseded | Not for sale | |
| 62 | Superseded | Not for sale | ||
| 63 | Purchasable | CN¥88,000 | ||
| 64 | Prototype | Not public | ||
| 65 | Purchasable | $399 | ||
| 66 | Prototype | Not public |
Also tracked
2 robots queued for rating| Robot | Status | Price | Rating |
|---|---|---|---|
| Commercial | Not public | Not rated | |
G2 | Pilot | Not public | Not rated |
Guides
all lists →Cheapest humanoid robotsguide
Every humanoid robot with a public price, sorted from cheapest to most expensive, with configuration notes and where each one is sold.
Humanoid robots for the homeguide
Home and household humanoid robots, their prices, availability and how much of the housework is actually proven in public evidence.
Chinese humanoid robotsguide
Humanoid robots from Chinese makers such as Unitree, UBTECH, AgiBot and others, with prices, specs and availability outside China.
Humanoid robots for saleguide
Humanoid robots you can buy or pre-order right now, with list prices, configurations and official stores and resellers.